Dota 2 2018 International Bracket
- The International Dota 2 Championships - Main Event August 20-25, 2019 - Mercedes-Benz Arena in Shanghai, China.
- The International 2018: Main Event. 5th-8th placed teams in each group of Group Stage start in the Lower Bracket.
Авто | Видео-блоги | ДТП, аварии | Для маленьких | Еда, напитки |
---|---|---|---|---|
Животные | Закон и право | Знаменитости | Игры | Искусство |
Комедии | Красота, мода | Кулинария, рецепты | Люди | Мото |
Музыка | Мультфильмы | Наука, технологии | Новости | Образование |
Политика | Праздники | Приколы | Природа | Происшествия |
Путешествия | Развлечения | Ржач | Семья | Сериалы |
Спорт | Стиль жизни | ТВ передачи | Танцы | Технологии |
Товары | Ужасы | Фильмы | Шоу-бизнес | Юмор |
Playoff The International VIII Match results, calendar, VODs, stream, team rosters, schedules.
Dota 2 2018 International Bracket Standings
DOTA 2 NAVI vs LIQUID - ESL Genting DOTA 2
Subscribe► http://bit.ly/noobfromua
Видео NAVI vs LIQUID - Winners Bracket - ESL Genting 2018 Minor DOTA 2 канала NoobFromUA
Dota 2 2018 International Bracket Schedule
The International 2018: Main Event | |
---|---|
British Columbia | |
Start Date: | 20 August 2018 |
End Date: | 25 August 2018 |
Tier: | The International |
Teams: | 18 |
Prize Pool: | TBA |
Website: | Link |
Access |
The Main Event is a double-elimination tournament with the top four teams from each group starting off in the Upper Bracket whilst those who received 5th to 8th place starting off in the Lower (The teams that received 9th place in each group were eliminated). Most matches in the tournament are best-of-three, with the only exceptions being the matches in the 1st round of the Lower Bracket being best-of-one and the Grand Finals being best-of-five.
Dota 2 2018 International Brackets
If any team in the Upper Bracket were to have lost their round, they will be placed within the Lower Bracket, giving them a second chance to make it to the grand finals. If any team were to be eliminated from the Lower Bracket, they are eliminated from play.
Format[edit]
Date | Event | Notes |
---|---|---|
August 20 – 25 | Main Event |
|
Results[edit]
Lower Bracket Round 1 (Bo1) | Upper Bracket Round 1 (Bo3) Lower Bracket Round 2 (Bo3) | Lower Bracket Round 3 (Bo3) | Upper Bracket Round 2 (Bo3) Lower Bracket Round 4 (Bo3) | Lower Bracket Round 5 (Bo3) | Upper Bracket Finals (Bo3) Lower Bracket Finals (Bo3) | Grand Finals (Bo5) | |||||||
2 | |||||||||||||
0 | |||||||||||||
0 | |||||||||||||
2 | |||||||||||||
0 | |||||||||||||
2 | |||||||||||||
1 | |||||||||||||
2 | |||||||||||||
0 | |||||||||||||
2 | |||||||||||||
2 | |||||||||||||
1 | |||||||||||||
2 | |||||||||||||
0 | |||||||||||||
3 | |||||||||||||
2 | |||||||||||||
2 | |||||||||||||
0 | |||||||||||||
0 | 2 | ||||||||||||
1 | 1 | ||||||||||||
0 | |||||||||||||
2 | |||||||||||||
2 | |||||||||||||
0 | 2 | ||||||||||||
0 | 2 | ||||||||||||
1 | 0 | ||||||||||||
0 | |||||||||||||
2 | |||||||||||||
0 | |||||||||||||
0 | 2 | ||||||||||||
1 | 0 | ||||||||||||
0 | |||||||||||||
2 | |||||||||||||
2 | |||||||||||||
0 | |||||||||||||
1 | |||||||||||||
1 |